GreenBayNet 2002 Slow-Pitch Softball
Team (Fall) (0-7)
| BA | SLG | Player | PA | AB | H | E | FC | R | RBI | SAC | SO | BB | 1B | 2B | 3B | HR | TB
|
| 0.647 | 0.706 | Gene Dayton | 18 | 17 | 11 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 12
|
| 0.625 | 0.875 | Sean Bardouche | 18 | 16 | 10 | 0 | 0 | 5 | 7 | 0 | 1 | 2 | 7 | 2 | 1 | 0 | 14
|
| 0.615 | 0.615 | Ben DuPont | 13 | 13 | 8 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 8
|
| 0.600 | 0.867 | Pete Payne | 18 | 15 | 9 | 0 | 2 | 4 | 7 | 1 | 0 | 2 | 6 | 2 | 1 | 0 | 13
|
| 0.600 | 0.800 | Erik Malueg | 16 | 15 | 9 | 0 | 0 | 7 | 7 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 12
|
| 0.571 | 0.714 | Randy Bardouche | 17 | 14 | 8 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 6 | 2 | 0 | 0 | 10
|
| 0.500 | 0.563 | Brad Vaughn | 16 | 16 | 8 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 9
|
| 0.333 | 0.333 | Elliot Christenson | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1
|
| 0.273 | 0.273 | Grant Engebos | 11 | 11 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 3
|
| 0.111 | 0.111 | Mike Lauer | 13 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 1
|
| 0.077 | 0.231 | Adam Sauter | 13 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3
|
| 0.000 | 0.000 | Peter Knutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 0.486 | 0.606 | Team Totals | 157 | 142 | 69 | 0 | 6 | 37 | 37 | 1 | 15 | 14 | 55 | 8 | 5 | 0 | 86
|
| BA = batting avg |
SAC = sacrifice fly |
| SLG = slugging percent |
SO = strike out |
| PA = plate appearances |
BB = walks |
| AB = at bats |
1B = singles |
| H = hits |
2B = doubles |
| E = errors not counted in BA |
3B = triples |
| FC = fielders choice |
HR = home runs |
| R = runs |
TB = total bases reached |
| RBI = runs batted in |
GreenBayNet Softball Stats |