Hazard 2003 Slow-Pitch Softball
Team (Co-Ed) (5-9-0)
| BA | SLG | Player | PA | AB | H | FC | R | RBI | SAC | FB | SO | BB | 1B | 2B | 3B | HR | TB
|
| 0.725 | 1.850 | Brandon | 41 | 40 | 29 | 1 | 19 | 39 | 0 | 1 | 0 | 1 | 5 | 12 | 3 | 9 | 74
|
| 0.705 | 1.136 | Sean | 44 | 44 | 31 | 2 | 14 | 23 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 1 | 50
|
| 0.680 | 1.440 | Dean | 27 | 25 | 17 | 1 | 15 | 13 | 1 | 2 | 0 | 1 | 6 | 6 | 2 | 3 | 36
|
| 0.636 | 1.000 | Randy | 37 | 33 | 21 | 0 | 8 | 11 | 1 | 0 | 1 | 3 | 13 | 5 | 2 | 1 | 33
|
| 0.514 | 0.757 | Kevin | 40 | 37 | 19 | 0 | 13 | 10 | 1 | 1 | 1 | 2 | 13 | 4 | 1 | 1 | 28
|
| 0.438 | 0.500 | sub | 18 | 16 | 7 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 8
|
| 0.366 | 0.366 | Kim | 42 | 41 | 15 | 5 | 7 | 6 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 15
|
| 0.333 | 0.333 | Brett | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1
|
| 0.303 | 0.273 | Kathy | 40 | 33 | 10 | 2 | 9 | 2 | 0 | 0 | 6 | 7 | 9 | 0 | 0 | 0 | 9
|
| 0.256 | 0.231 | Dana | 39 | 39 | 10 | 2 | 4 | 3 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 9
|
| 0.233 | 0.233 | Lisa | 35 | 30 | 7 | 3 | 10 | 1 | 0 | 0 | 4 | 5 | 7 | 0 | 0 | 0 | 7
|
| 0.161 | 0.161 | Amber | 31 | 31 | 5 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 5
|
| 0.132 | 0.132 | Mary | 40 | 38 | 5 | 5 | 5 | 2 | 0 | 0 | 11 | 2 | 5 | 0 | 0 | 0 | 5
|
| 0.432 | 0.683 | Team Totals | 437 | 410 | 177 | 24 | 113 | 112 | 3 | 4 | 36 | 24 | 108 | 44 | 8 | 15 | 280
|
| BA = batting avg |
FB = foul ball outs |
| SLG = slugging percent |
SO = strike out |
| PA = plate appearances |
BB = walks |
| AB = at bats |
1B = singles |
| H = hits |
2B = doubles |
| FC = fielders choice |
3B = triples |
| R = runs |
HR = home runs |
| RBI = runs batted in |
TB = total bases reached |
| SAC = sacrifice fly
|
Hazard Softball Stats |