GreenBayNet 2003 Slow-Pitch Softball
Team (3-12-0)
Second place finish in the division tournament
| BA | SLG | Player | PA | AB | H | FC | R | RBI | SAC | FB | SO | BB | 1B | 2B | 3B | HR | TB
|
| 0.643 | 0.976 | Gorden Cashen | 45 | 42 | 27 | 5 | 12 | 10 | 0 | 0 | 0 | 3 | 15 | 7 | 4 | 0 | 41
|
| 0.634 | 0.854 | Randy Bardouche | 43 | 41 | 26 | 5 | 9 | 16 | 0 | 1 | 1 | 2 | 17 | 6 | 2 | 0 | 35
|
| 0.553 | 0.684 | Erik Malueg | 40 | 38 | 21 | 4 | 6 | 15 | 1 | 1 | 1 | 1 | 17 | 3 | 1 | 0 | 26
|
| 0.537 | 0.722 | Sean Bardouche | 58 | 54 | 29 | 2 | 14 | 11 | 3 | 11 | 1 | 1 | 18 | 9 | 1 | 0 | 39
|
| 0.529 | 0.647 | Scott Huff | 55 | 51 | 27 | 4 | 12 | 6 | 0 | 4 | 0 | 4 | 22 | 4 | 1 | 0 | 33
|
| 0.519 | 0.556 | Gene Dayton | 29 | 27 | 14 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 0 | 15
|
| 0.479 | 0.563 | Wayne Kinjerski | 49 | 48 | 23 | 7 | 12 | 10 | 0 | 1 | 2 | 1 | 21 | 0 | 2 | 0 | 27
|
| 0.467 | 0.600 | John Bauer | 48 | 45 | 21 | 6 | 12 | 8 | 1 | 2 | 0 | 2 | 17 | 2 | 2 | 0 | 27
|
| 0.442 | 0.488 | Justin Kangas | 44 | 43 | 19 | 4 | 12 | 8 | 0 | 1 | 5 | 1 | 17 | 2 | 0 | 0 | 21
|
| 0.357 | 0.429 | Ben DuPont | 42 | 42 | 15 | 6 | 7 | 10 | 0 | 2 | 1 | 0 | 13 | 1 | 1 | 0 | 18
|
| 0.351 | 0.405 | Pete Payne | 43 | 37 | 13 | 6 | 6 | 6 | 0 | 2 | 2 | 6 | 11 | 2 | 0 | 0 | 15
|
| 0.316 | 0.368 | Brad Vaughn | 20 | 19 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 7
|
| 0.222 | 0.222 | Sub | 9 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2
|
| 0.490 | 0.617 | Team Totals | 525 | 496 | 243 | 51 | 108 | 110 | 5 | 26 | 17 | 24 | 188 | 38 | 14 | 0 | 306
|
| BA = batting avg |
FB = foul ball outs |
| SLG = slugging percent |
SO = strike out |
| PA = plate appearances |
BB = walks |
| AB = at bats |
1B = singles |
| H = hits |
2B = doubles |
| FC = fielders choice |
3B = triples |
| R = runs |
HR = home runs |
| RBI = runs batted in |
TB = total bases reached |
| SAC = sacrifice fly
|
GreenBayNet Softball Stats |