Hazard 2004 Kickball Team
(Co-Ed) (2-8-0)
| BA | SLG | Player | PA | AB | H | FC | R | RBI | SAC | FB | SO | BB | 1B | 2B | 3B | HR | TB
|
| 0.667 | 1.167 | Brandon M | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7
|
| 0.667 | 1.095 | Eric C | 22 | 21 | 14 | 2 | 6 | 9 | 0 | 0 | 0 | 1 | 7 | 5 | 2 | 0 | 23
|
| 0.654 | 1.000 | Sean B | 26 | 26 | 17 | 6 | 8 | 8 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 0 | 26
|
| 0.625 | 0.750 | Dan N | 9 | 8 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6
|
| 0.607 | 0.607 | Randy B | 28 | 28 | 17 | 6 | 4 | 6 | 0 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 17
|
| 0.500 | 0.500 | Nate | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2
|
| 0.407 | 0.444 | JR | 27 | 27 | 11 | 3 | 2 | 4 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 12
|
| 0.370 | 0.370 | Kathy B | 28 | 27 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 10
|
| 0.357 | 0.357 | Maria | 28 | 28 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10
|
| 0.333 | 0.333 | Mandy P | 28 | 27 | 9 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 9
|
| 0.318 | 0.318 | Jamie B | 24 | 22 | 7 | 3 | 5 | 4 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 7
|
| 0.310 | 0.310 | Dana M | 30 | 29 | 9 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 9
|
| 0.286 | 0.286 | Rose | 21 | 21 | 6 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 6
|
| 0.286 | 0.286 | Mary K | 28 | 28 | 8 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8
|
| 0.278 | 0.278 | Sara C | 20 | 18 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 5
|
| 0.419 | 0.491 | Team Totals | 329 | 320 | 134 | 46 | 45 | 45 | 1 | 4 | 1 | 8 | 115 | 15 | 4 | 0 | 157
|
| BA = kicking avg |
FB = foul ball outs |
| SLG = slugging percent |
SO = strike out |
| PA = plate appearances |
BB = walks |
| AB = at kicks |
1B = singles |
| H = kicks |
2B = doubles |
| FC = fielders choice |
3B = triples |
| R = runs |
HR = home runs |
| RBI = runs kicked in |
TB = total bases reached |
| SAC = sacrifice fly
|
Hazard KickBall Stats |