Hazard 2004 Slow-Pitch Softball
Team (Co-Ed) (1-12-0)
| BA | SLG | Player | PA | AB | H | FC | R | RBI | SAC | FB | SO | BB | 1B | 2B | 3B | HR | TB
|
| 0.650 | 1.000 | Matt | 23 | 20 | 13 | 0 | 3 | 9 | 0 | 1 | 0 | 3 | 8 | 4 | 0 | 1 | 20
|
| 0.607 | 0.786 | John | 30 | 28 | 17 | 1 | 9 | 8 | 0 | 0 | 1 | 2 | 10 | 6 | 0 | 0 | 22
|
| 0.571 | 0.905 | Sean | 22 | 21 | 12 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 7 | 4 | 0 | 1 | 19
|
| 0.484 | 0.613 | Long | 33 | 31 | 15 | 2 | 11 | 3 | 0 | 3 | 0 | 2 | 10 | 3 | 1 | 0 | 19
|
| 0.481 | 0.556 | Jenn | 27 | 27 | 13 | 3 | 4 | 10 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | 0 | 15
|
| 0.429 | 0.476 | Cory | 24 | 21 | 9 | 1 | 4 | 3 | 0 | 0 | 4 | 3 | 8 | 1 | 0 | 0 | 10
|
| 0.333 | 0.333 | Jeff | 11 | 9 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3
|
| 0.320 | 0.320 | Kristie B | 26 | 25 | 8 | 2 | 4 | 2 | 0 | 5 | 1 | 1 | 6 | 1 | 0 | 0 | 8
|
| 0.296 | 0.259 | Kelly | 27 | 27 | 8 | 5 | 5 | 2 | 0 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 7
|
| 0.250 | 0.250 | Kristie P | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2
|
| 0.207 | 0.172 | Mandi | 32 | 29 | 6 | 4 | 4 | 2 | 1 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 5
|
| 0.182 | 0.182 | Jess | 11 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 2
|
| 0.125 | 0.125 | Heather | 27 | 24 | 3 | 2 | 1 | 3 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 3
|
| 0.100 | 0.100 | Tiffany | 21 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2
|
| 0.375 | 0.455 | Team Totals | 322 | 301 | 113 | 29 | 49 | 49 | 2 | 14 | 25 | 19 | 84 | 21 | 1 | 2 | 137
|
| BA = batting avg |
FB = foul ball outs |
| SLG = slugging percent |
SO = strike out |
| PA = plate appearances |
BB = walks |
| AB = at bats |
1B = singles |
| H = hits |
2B = doubles |
| FC = fielders choice |
3B = triples |
| R = runs |
HR = home runs |
| RBI = runs batted in |
TB = total bases reached |
| SAC = sacrifice fly
|
Hazard Softball Stats |