GreenBayNet 2004 Slow-Pitch Softball
Team (7-9-0)
| BA | SLG | Player | PA | AB | H | FC | R | RBI | SAC | FB | SO | BB | 1B | 2B | 3B | HR | TB
|
| 0.611 | 0.907 | Sean Bardouche | 57 | 54 | 33 | 6 | 16 | 17 | 1 | 0 | 2 | 2 | 21 | 8 | 4 | 0 | 49
|
| 0.583 | 0.722 | Scott Huff | 42 | 36 | 21 | 7 | 12 | 12 | 0 | 0 | 0 | 6 | 17 | 3 | 1 | 0 | 26
|
| 0.578 | 0.756 | Randy Bardouche | 48 | 45 | 26 | 2 | 13 | 11 | 0 | 0 | 0 | 3 | 20 | 4 | 2 | 0 | 34
|
| 0.576 | 0.818 | Justin Kangas | 37 | 33 | 19 | 4 | 6 | 15 | 3 | 0 | 1 | 1 | 13 | 4 | 2 | 0 | 27
|
| 0.574 | 0.915 | Keith Kolosso | 53 | 47 | 27 | 5 | 16 | 18 | 4 | 1 | 1 | 2 | 16 | 6 | 5 | 0 | 43
|
| 0.542 | 0.875 | Gerard Rajak | 57 | 48 | 26 | 7 | 14 | 11 | 0 | 1 | 1 | 9 | 16 | 4 | 6 | 0 | 42
|
| 0.500 | 0.674 | Gene Dayton | 47 | 46 | 23 | 3 | 11 | 8 | 0 | 1 | 2 | 1 | 17 | 5 | 0 | 1 | 31
|
| 0.473 | 0.709 | John Bauer | 58 | 55 | 26 | 5 | 12 | 7 | 1 | 3 | 3 | 2 | 16 | 7 | 3 | 0 | 39
|
| 0.465 | 0.535 | Pete Payne | 49 | 43 | 20 | 3 | 8 | 9 | 2 | 5 | 2 | 4 | 17 | 3 | 0 | 0 | 23
|
| 0.457 | 0.565 | Wayne Kinjerski | 49 | 46 | 21 | 2 | 10 | 5 | 1 | 0 | 2 | 2 | 17 | 3 | 1 | 0 | 26
|
| 0.436 | 0.655 | Erik Malueg | 60 | 55 | 24 | 10 | 12 | 15 | 1 | 0 | 2 | 4 | 16 | 4 | 4 | 0 | 36
|
| 0.200 | 0.200 | Keith Jensen | 20 | 15 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3
|
| 0.000 | 0.000 | XXX | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
| 0.511 | 0.721 | Team Totals | 580 | 526 | 269 | 56 | 131 | 131 | 15 | 13 | 17 | 39 | 189 | 51 | 28 | 1 | 379
|
| BA = batting avg |
FB = foul ball outs |
| SLG = slugging percent |
SO = strike out |
| PA = plate appearances |
BB = walks |
| AB = at bats |
1B = singles |
| H = hits |
2B = doubles |
| FC = fielders choice |
3B = triples |
| R = runs |
HR = home runs |
| RBI = runs batted in |
TB = total bases reached |
| SAC = sacrifice fly
|
GreenBayNet Softball Stats |