Wing Zone 2005 Slow-Pitch Softball
Team (8-8-0)
| BA | SLG | Player | PA | AB | H | FC | R | RBI | SAC | FB | SO | BB | 1B | 2B | 3B | HR | TB
|
| 0.641 | 0.949 | Gerard Rajak | 52 | 39 | 25 | 2 | 21 | 12 | 1 | 0 | 0 | 12 | 17 | 5 | 2 | 1 | 37
|
| 0.552 | 0.793 | Wayne Kinjerski | 29 | 29 | 16 | 1 | 9 | 8 | 0 | 0 | 2 | 0 | 10 | 3 | 1 | 1 | 23
|
| 0.542 | 0.625 | John Metropolis | 28 | 24 | 13 | 0 | 3 | 8 | 0 | 1 | 0 | 4 | 10 | 1 | 1 | 0 | 15
|
| 0.510 | 0.571 | Randy Bardouche | 51 | 49 | 25 | 5 | 11 | 17 | 1 | 0 | 1 | 1 | 19 | 3 | 1 | 0 | 28
|
| 0.510 | 0.551 | Gene Dayton | 51 | 49 | 25 | 6 | 14 | 10 | 0 | 1 | 0 | 2 | 24 | 0 | 1 | 0 | 27
|
| 0.491 | 0.642 | Keith Kolosso | 56 | 53 | 26 | 4 | 12 | 21 | 1 | 5 | 2 | 2 | 18 | 3 | 2 | 1 | 34
|
| 0.488 | 0.651 | Sean Bardouche | 48 | 43 | 21 | 7 | 7 | 11 | 0 | 0 | 1 | 5 | 15 | 5 | 1 | 0 | 28
|
| 0.487 | 0.564 | Justin Kangas | 43 | 39 | 19 | 5 | 13 | 6 | 1 | 0 | 5 | 3 | 17 | 1 | 1 | 0 | 22
|
| 0.469 | 0.571 | Scott Huff | 53 | 49 | 23 | 5 | 18 | 8 | 0 | 1 | 2 | 4 | 18 | 5 | 0 | 0 | 28
|
| 0.438 | 0.500 | Sub | 19 | 16 | 7 | 2 | 5 | 3 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 8
|
| 0.417 | 0.472 | Pete Payne | 44 | 36 | 15 | 4 | 7 | 11 | 1 | 1 | 0 | 7 | 13 | 2 | 0 | 0 | 17
|
| 0.412 | 0.412 | Bryan DeBaker | 20 | 17 | 7 | 3 | 3 | 2 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 7
|
| 0.357 | 0.452 | Erik Malueg | 47 | 42 | 15 | 7 | 10 | 15 | 0 | 0 | 3 | 5 | 12 | 2 | 1 | 0 | 19
|
| 0.250 | 0.500 | Brandon Moore | 4 | 4 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2
|
| 0.487 | 0.603 | Team Totals | 545 | 489 | 238 | 53 | 134 | 134 | 6 | 11 | 16 | 50 | 186 | 32 | 11 | 3 | 295
|
| BA = batting avg |
R = runs |
1B = singles |
FB = foul ball outs |
| SLG = slugging percent |
RBI = runs batted in |
2B = doubles |
SAC = sacrifice fly |
| PA = plate appearances |
FC = fielders choice |
3B = triples |
|
| AB = at bats |
BB = walks |
HR = home runs |
|
| H = hits |
SO = strike out |
TB = total bases reached |
Wing Zone Softball Stats |