Wing Zone 2006 Slow-Pitch Softball
Team (4-9-0)
| BA | SLG | Player | PA | AB | H | FC | R | RBI | SAC | FB | SO | BB | 1B | 2B | 3B | HR | TB
|
| 0.451 | 0.549 | TEAM TOTALS | 449 | 421 | 190 | 38 | 83 | 83 | 8 | 5 | 15 | 20 | 160 | 21 | 7 | 2 | 231
|
| 0.555 | 0.833 | Gerard Rajak | 41 | 36 | 20 | 2 | 11 | 13 | 3 | 0 | 0 | 2 | 13 | 5 | 1 | 1 | 30
|
| 0.512 | 0.731 | Keith Kolosso | 45 | 41 | 21 | 6 | 12 | 8 | 1 | 0 | 0 | 3 | 14 | 5 | 2 | 0 | 30
|
| 0.500 | 0.529 | Pete Payne | 39 | 34 | 17 | 6 | 6 | 6 | 2 | 0 | 1 | 3 | 16 | 1 | 0 | 0 | 18
|
| 0.500 | 0.527 | Erik Malueg | 40 | 36 | 18 | 5 | 8 | 9 | 0 | 0 | 2 | 4 | 17 | 1 | 0 | 0 | 19
|
| 0.488 | 0.604 | Gene Dayton | 46 | 43 | 21 | 0 | 11 | 15 | 2 | 1 | 2 | 1 | 18 | 2 | 0 | 1 | 26
|
| 0.435 | 0.487 | John Bauer | 41 | 39 | 17 | 2 | 7 | 7 | 0 | 0 | 0 | 2 | 15 | 2 | 0 | 0 | 19
|
| 0.435 | 0.461 | Sean Bardouche | 41 | 39 | 17 | 6 | 8 | 2 | 0 | 1 | 2 | 2 | 16 | 1 | 0 | 0 | 18
|
| 0.404 | 0.619 | Randy Bardouche | 42 | 42 | 17 | 1 | 6 | 13 | 0 | 0 | 1 | 0 | 11 | 3 | 3 | 0 | 26
|
| 0.400 | 0.425 | Scott Huff | 41 | 40 | 16 | 5 | 5 | 6 | 0 | 1 | 2 | 1 | 15 | 1 | 0 | 0 | 17
|
| 0.392 | 0.392 | Wayne Kinjerski | 28 | 28 | 11 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 11
|
| 0.384 | 0.461 | Justin Kangas | 28 | 26 | 10 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 9 | 0 | 1 | 0 | 12
|
| 0.294 | 0.294 | Russ Hennekens | 17 | 17 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 5
|
|
| BA = batting avg |
R = runs |
1B = singles |
FB = foul ball outs |
| SLG = slugging percent |
RBI = runs batted in |
2B = doubles |
SAC = sacrifice fly |
| PA = plate appearances |
FC = fielders choice |
3B = triples |
|
| AB = at bats |
BB = walks |
HR = home runs |
|
| H = hits |
SO = strike out |
TB = total bases reached |
Wing Zone Softball Stats |