Wing Zone 2008 Slow-Pitch Softball
Team (3-7-0)
| BA | SLG | PLAYERS NAME | PA | AB | H | FC | R | RBI | SAC | FB | SO | BB | 1B | 2B | 3B | HR | TB
|
| 0.445 | 0.583 | TEAM TOTALS | 322 | 283 | 126 | 26 | 70 | 70 | 5 | 4 | 16 | 34 | 101 | 13 | 10 | 2 | 165
|
| 0.654 | 1.231 | Gerard Rajek | 29 | 26 | 17 | 2 | 12 | 14 | 0 | 0 | 0 | 3 | 9 | 3 | 3 | 2 | 32
|
| 0.562 | 0.562 | Jim Kosman | 22 | 16 | 9 | 1 | 6 | 4 | 0 | 0 | 0 | 6 | 9 | 0 | 0 | 0 | 9
|
| 0.552 | 0.759 | Keith Kolosso | 30 | 29 | 16 | 3 | 10 | 5 | 0 | 1 | 0 | 1 | 11 | 4 | 1 | 0 | 22
|
| 0.500 | 0.722 | Joe Bomski | 23 | 18 | 9 | 1 | 4 | 5 | 1 | 0 | 1 | 4 | 7 | 0 | 2 | 0 | 13
|
| 0.467 | 0.467 | Tony Olson | 16 | 15 | 7 | 0 | 2 | 4 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 7
|
| 0.448 | 0.483 | Gene Dayton | 33 | 29 | 13 | 3 | 8 | 4 | 2 | 0 | 2 | 2 | 12 | 1 | 0 | 0 | 14
|
| 0.435 | 0.565 | Sean Bardouche | 27 | 23 | 10 | 0 | 4 | 3 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 13
|
| 0.409 | 0.409 | Troy Collard | 29 | 22 | 9 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | 9 | 0 | 0 | 0 | 9
|
| 0.400 | 0.600 | Randy Bardouche | 28 | 25 | 10 | 2 | 6 | 6 | 1 | 1 | 0 | 2 | 7 | 1 | 2 | 0 | 15
|
| 0.375 | 0.375 | wz_guest | 8 | 8 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3
|
| 0.355 | 0.484 | Erik Malueg | 32 | 31 | 11 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 15
|
| 0.320 | 0.360 | Wayne Kinjerski | 29 | 25 | 8 | 5 | 3 | 10 | 1 | 1 | 4 | 3 | 7 | 1 | 0 | 0 | 9
|
| 0.308 | 0.308 | Pete Payne | 13 | 13 | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 4
|
| 0.000 | 0.000 | John Bauer | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0
|
|
| BA = batting avg |
R = runs |
1B = singles |
FB = foul ball outs |
| SLG = slugging percent |
RBI = runs batted in |
2B = doubles |
SAC = sacrifice fly |
| PA = plate appearances |
FC = fielders choice |
3B = triples |
|
| AB = at bats |
BB = walks |
HR = home runs |
|
| H = hits |
SO = strike out |
TB = total bases reached |
Wing Zone Softball Stats |
Weekly Batting Trends download