Green Bay Net (Men's softball) 2002_WED_F     (0-7)
BA SLG PLAYER PA AB H FC R RBI SAC FB SO BB 1B 2B 3B HR TB
0.486 0.606 TEAM TOTALS 157 142 69 6 37 37 1 11 4 14 55 8 5 0 86
0.647 0.706 Gene Dayton 18 17 11 0 6 4 0 1 0 1 10 1 0 0 12
0.625 0.875 Sean Bardouche 18 16 10 0 5 7 0 1 0 2 7 2 1 0 14
0.615 0.615 Ben DuPont 13 13 8 1 1 5 0 1 0 0 8 0 0 0 8
0.600 0.867 Pete Payne 18 15 9 2 4 7 1 0 0 2 6 2 1 0 13
0.600 0.800 Erik Malueg 16 15 9 0 7 7 0 0 0 1 7 1 1 0 12
0.571 0.714 Randy Bardouche 17 14 8 0 3 6 0 0 0 3 6 2 0 0 10
0.500 0.562 Brad Vaughn 16 16 8 1 8 0 0 1 0 0 6 0 1 0 9
0.333 0.333 Elliot Christenson 4 3 1 0 1 1 0 0 0 1 1 0 0 0 1
0.273 0.273 Grant Engebos 11 11 3 1 1 0 0 1 1 0 3 0 0 0 3
0.111 0.111 Mike Lauer 13 9 1 0 0 0 0 3 2 4 1 0 0 0 1
0.077 0.231 Adam Sauter 13 13 1 1 1 0 0 3 1 0 0 0 1 0 3
0 0 Peter Knutson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0


 BA = batting avg  H = hits  SAC = sacrifice fly  1B = singles  TB = total bases reached
 SLG = slugging percent  FC = fielders choice  FB = foul ball outs  2B = doubles  
 PA = plate appearances  R = runs  SO = strike out  3B = triples  
 AB = at bats  RBI = runs batted in  BB = walks  HR = home runs  weekly trends