Green Bay Net (Men's softball) 2002_WED_S     (2-14-1)
BA SLG PLAYER PA AB H FC R RBI SAC FB SO BB 1B 2B 3B HR TB
0.44 0.511 TEAM TOTALS 539 495 218 43 94 96 1 20 22 43 186 29 3 0 253
0.604 0.792 Sean Bardouche 55 53 32 2 12 14 0 3 1 2 22 10 0 0 42
0.571 0.653 Erik Malueg 53 49 28 3 10 10 0 1 1 4 25 2 1 0 32
0.500 0.667 Wes Delveaux 21 18 9 3 6 9 0 0 0 3 6 3 0 0 12
0.471 0.627 Scott Huff 53 51 24 8 8 9 0 1 1 2 18 4 2 0 32
0.444 0.467 Pete Payne 48 45 20 7 7 9 0 1 1 3 19 1 0 0 21
0.431 0.471 Gene Dayton 53 51 22 5 14 9 0 0 1 2 20 2 0 0 24
0.423 0.423 Elliot Christenson 26 26 11 4 4 3 0 1 2 0 11 0 0 0 11
0.387 0.452 John Bauer 33 31 12 2 3 3 0 1 1 2 10 2 0 0 14
0.368 0.368 Todd Fredrickson 21 19 7 2 3 6 0 1 4 2 7 0 0 0 7
0.359 0.359 Eric Christenson 43 39 14 2 5 11 0 4 5 4 14 0 0 0 14
0.350 0.350 Wayne Kinjerski 46 40 14 1 6 2 0 3 3 6 14 0 0 0 14
0.348 0.391 Jeff Kinjerski 27 23 8 2 4 6 1 1 1 3 7 1 0 0 9
0.340 0.420 Al Delveaux 60 50 17 2 12 5 0 3 1 10 13 4 0 0 21


 BA = batting avg  H = hits  SAC = sacrifice fly  1B = singles  TB = total bases reached
 SLG = slugging percent  FC = fielders choice  FB = foul ball outs  2B = doubles  
 PA = plate appearances  R = runs  SO = strike out  3B = triples  
 AB = at bats  RBI = runs batted in  BB = walks  HR = home runs  weekly trends