Green Bay Net (Co-Ed softball) 2003_MON_S     (2-9)
BA SLG PLAYER PA AB H FC R RBI SAC FB SO BB 1B 2B 3B HR TB
0.525 0.746 TEAM TOTALS 335 276 145 8 103 89 2 2 31 57 105 25 9 6 206
0.900 01.733 Sean 32 30 27 0 20 27 1 0 0 1 11 9 5 2 52
0.800 1.100 Wally 31 30 24 0 12 16 0 0 0 1 17 6 0 1 33
0.737 01.263 Ben 19 19 14 0 9 9 0 0 0 0 7 4 3 0 24
0.69 0.828 Jason 30 29 20 2 12 5 0 0 1 1 18 1 0 1 24
0.667 0.867 Mike 20 15 10 0 3 5 0 0 1 5 8 1 1 0 13
0.625 0.875 Elliot 26 24 15 0 7 9 0 1 1 2 13 0 0 2 21
0.524 0.571 Sarah 26 21 11 1 6 2 0 1 3 5 10 1 0 0 12
0.500 0.500 Pam 7 6 3 0 2 1 0 0 0 1 3 0 0 0 3
0.294 0.412 Amanda 20 17 5 2 4 6 0 0 5 3 3 2 0 0 7
0.286 0.286 Lindsay 8 7 2 0 2 1 0 0 1 1 2 0 0 0 2
0.286 0.286 Corey 11 7 2 0 5 2 0 0 5 4 2 0 0 0 2
0.267 0.333 sub 28 15 4 0 8 0 1 0 2 12 3 1 0 0 5
0.188 0.188 Patti 21 16 3 0 2 2 0 0 3 5 3 0 0 0 3
0.167 0.167 Emily 7 6 1 1 2 1 0 0 1 1 1 0 0 0 1
0.143 0.143 Gina 10 7 1 2 1 2 0 0 0 3 1 0 0 0 1
0.133 0.133 Trish 21 15 2 0 5 1 0 0 5 6 2 0 0 0 2
0.100 0.100 Jeri 15 10 1 0 3 0 0 0 2 5 1 0 0 0 1
0.000 0.000 Ellen 3 2 0 0 0 0 0 0 1 1 0 0 0 0 0


 BA = batting avg  H = hits  SAC = sacrifice fly  1B = singles  TB = total bases reached
 SLG = slugging percent  FC = fielders choice  FB = foul ball outs  2B = doubles  
 PA = plate appearances  R = runs  SO = strike out  3B = triples  
 AB = at bats  RBI = runs batted in  BB = walks  HR = home runs  weekly trends