Green Bay Net (Co-Ed softball) 2004_MON_S     (2-4)
BA SLG PLAYER PA AB H FC R RBI SAC FB SO BB 1B 2B 3B HR TB
0.568 0.886 TEAM TOTALS 152 132 75 9 44 44 2 3 10 18 48 16 7 4 117
0.867 01.667 Sean B 15 15 13 1 7 7 0 0 0 0 5 5 2 1 25
0.846 01.692 Elliot C 13 13 11 0 5 9 0 0 0 0 4 4 2 1 22
0.750 1.250 Michael P 12 8 6 0 3 2 0 0 0 4 3 2 1 0 10
0.667 01.333 Gerard R 6 3 2 0 1 4 1 0 0 2 1 0 1 0 4
0.667 1.000 Jason U 15 15 10 1 4 4 0 0 1 0 7 2 0 1 15
0.667 0.778 Mike T 10 9 6 0 5 2 0 1 0 1 5 1 0 0 7
0.667 0.778 Kristie B 9 9 6 0 3 4 0 1 0 0 5 1 0 0 7
0.500 0.500 Trish P 15 14 7 2 2 4 1 0 1 0 7 0 0 0 7
0.429 0.571 Allison 7 7 3 1 1 1 0 0 0 0 2 1 0 0 4
0.400 1.400 Mike O 5 5 2 0 2 4 0 1 1 0 0 0 1 1 7
0.400 0.400 Nancy C 5 5 2 0 0 2 0 0 0 0 2 0 0 0 2
0.333 0.333 Susan P 13 9 3 1 3 1 0 0 1 4 3 0 0 0 3
0.222 0.222 Jen H 14 9 2 1 5 0 0 0 2 5 2 0 0 0 2
0.182 0.182 Naletta B 13 11 2 2 3 0 0 0 4 2 2 0 0 0 2


 BA = batting avg  H = hits  SAC = sacrifice fly  1B = singles  TB = total bases reached
 SLG = slugging percent  FC = fielders choice  FB = foul ball outs  2B = doubles  
 PA = plate appearances  R = runs  SO = strike out  3B = triples  
 AB = at bats  RBI = runs batted in  BB = walks  HR = home runs  weekly trends