Wing Zone (Men's softball) 2007_WED_S     (10-8)
BA SLG PLAYER PA AB H FC R RBI SAC FB SO BB 1B 2B 3B HR TB
0.489 0.692 TEAM TOTALS 646 575 281 41 162 162 10 10 17 61 192 58 22 6 398
0.673 1.250 Gerard Rajak 60 52 35 4 21 25 2 0 0 6 20 7 9 1 65
0.580 0.960 Erik Malueg 59 50 29 3 20 20 0 0 0 9 18 5 4 2 48
0.571 0.776 Sean Bardouche 56 49 28 3 10 16 0 1 3 7 18 10 0 0 38
0.542 0.864 Keith Kolosso 64 59 32 4 21 14 1 1 0 4 16 8 5 1 51
0.500 0.553 Pete Payne 43 38 19 3 9 14 0 1 2 5 13 4 0 0 21
0.49 0.608 Tony Olson 58 51 25 4 18 16 0 3 3 7 19 4 0 1 31
0.452 0.643 Wayne Kinjerski 49 42 19 2 10 12 1 0 0 6 15 1 2 1 27
0.447 0.574 John Bauer 49 47 21 6 14 7 1 2 0 1 17 5 0 0 27
0.444 0.611 Randy Bardouche 57 54 24 2 8 13 1 0 0 2 16 7 1 0 33
0.409 0.455 Gene Dayton 48 44 18 2 8 9 2 0 3 2 16 2 0 0 20
0.396 0.479 Scott Huff 60 48 19 4 16 13 2 1 2 10 14 3 1 0 23
0.293 0.341 Brian Hess 43 41 12 4 7 3 0 1 4 2 10 2 0 0 14


 BA = batting avg  H = hits  SAC = sacrifice fly  1B = singles  TB = total bases reached
 SLG = slugging percent  FC = fielders choice  FB = foul ball outs  2B = doubles  
 PA = plate appearances  R = runs  SO = strike out  3B = triples  
 AB = at bats  RBI = runs batted in  BB = walks  HR = home runs  weekly trends