Wing Zone (Men's softball) 2009_WED_S     (3-9)
BA SLG PLAYER PA AB H FC R RBI SAC FB SO BB 1B 2B 3B HR TB
0.459 0.541 TEAM TOTALS 392 353 162 31 85 85 8 11 12 31 136 19 3 2 191
0.857 0.857 sub 8 7 6 0 4 3 0 0 0 1 6 0 0 0 6
0.588 0.735 Sean Bardouche 35 34 20 5 8 12 0 1 1 1 14 4 1 0 25
0.487 0.667 Keith Kolosso 45 39 19 4 11 10 1 1 1 5 16 1 0 2 26
0.484 0.581 Randy Bardouche 37 31 15 1 8 7 3 1 0 3 12 3 0 0 18
0.483 0.586 Erik Malueg 31 29 14 3 8 8 1 1 1 1 12 1 1 0 17
0.478 0.565 Gerard Rajek 28 23 11 1 5 4 1 1 0 4 9 2 0 0 13
0.464 0.500 Jason Gajeski 33 28 13 2 4 5 0 2 2 5 12 1 0 0 14
0.429 0.536 Wayne Kinjerski 30 28 12 2 6 10 1 1 1 1 10 1 1 0 15
0.419 0.419 Troy Collard 32 31 13 3 7 7 0 0 1 1 11 1 0 0 13
0.406 0.469 Jim Kosman 37 32 13 2 8 8 0 1 2 5 11 2 0 0 15
0.400 0.400 Gene Dayton 33 30 12 3 3 4 0 1 0 3 12 0 0 0 12
0.367 0.467 Steve Calewart 30 30 11 4 9 4 0 1 3 0 8 3 0 0 14
0.273 0.273 Tom Kosman 13 11 3 1 4 3 1 0 0 1 3 0 0 0 3


 BA = batting avg  H = hits  SAC = sacrifice fly  1B = singles  TB = total bases reached
 SLG = slugging percent  FC = fielders choice  FB = foul ball outs  2B = doubles  
 PA = plate appearances  R = runs  SO = strike out  3B = triples  
 AB = at bats  RBI = runs batted in  BB = walks  HR = home runs  weekly trends