Wing Zone (Men's softball) 2010_WED_S     (4-9)
BA SLG PLAYER PA AB H FC R RBI SAC FB SO BB 1B 2B 3B HR TB
0.413 0.505 TEAM TOTALS 432 378 156 37 79 79 7 10 9 47 127 21 6 1 191
0.654 0.769 Wayne Kinjerski 30 26 17 2 9 8 0 1 1 4 14 3 0 0 20
0.647 1.000 Gerard Rajek 23 17 11 2 4 6 1 0 0 5 6 4 1 0 17
0.545 0.727 Keith Kolosso 40 33 18 2 7 9 2 2 1 5 14 2 2 0 24
0.500 0.607 Sean Bardouche 34 28 14 1 7 5 2 0 0 4 12 1 1 0 17
0.467 0.667 Dan Wavrunek 45 45 21 0 10 6 0 2 1 0 14 5 2 0 30
0.421 0.421 Erik Malueg 42 38 16 7 7 8 1 1 0 3 16 0 0 0 16
0.367 0.433 Pete Payne 36 30 11 2 5 12 0 1 0 6 9 2 0 0 13
0.364 0.394 Tom Kosman 39 33 12 5 8 8 0 1 0 6 11 1 0 0 13
0.353 0.412 Michael Swoboda 18 17 6 2 2 2 0 0 0 1 5 1 0 0 7
0.323 0.452 Wes Locklear 38 31 10 3 7 6 1 0 2 6 8 1 0 1 14
0.308 0.346 Jim Kosman 27 26 8 1 3 5 0 1 2 1 7 1 0 0 9
0.276 0.241 Randy Bardouche 32 29 8 3 5 3 0 0 0 3 7 0 0 0 7
0.160 0.160 Jason Gajeski 28 25 4 7 5 1 0 1 2 3 4 0 0 0 4


 BA = batting avg  H = hits  SAC = sacrifice fly  1B = singles  TB = total bases reached
 SLG = slugging percent  FC = fielders choice  FB = foul ball outs  2B = doubles  
 PA = plate appearances  R = runs  SO = strike out  3B = triples  
 AB = at bats  RBI = runs batted in  BB = walks  HR = home runs  weekly trends