Wing Zone (Men's softball) 2011_WED_S     (0-6)
BA SLG PLAYER PA AB H FC R RBI SAC FB SO BB 1B 2B 3B HR TB
0.381 0.407 TEAM TOTALS 205 189 72 23 27 27 0 6 5 16 52 11 1 0 77
0.750 0.000 Zach Sydney 5 4 3 0 0 1 0 0 0 1 0 0 0 0 0
0.600 0.600 Brian Flegel 21 20 12 2 2 6 0 1 0 1 12 0 0 0 12
0.600 0.800 Sean Bardouche 20 15 9 1 3 1 0 0 0 5 6 3 0 0 12
0.529 0.588 Nick Bowers 19 17 9 0 6 2 0 0 1 2 8 1 0 0 10
0.455 0.591 Keith Kolosso 22 22 10 2 4 4 0 0 0 0 7 3 0 0 13
0.400 0.000 Jeff DeGuelle 5 5 2 0 1 1 0 0 0 0 0 0 0 0 0
0.350 0.500 Wes Locklear 21 20 7 3 3 3 0 0 2 1 3 2 1 0 10
0.308 0.308 Tom Kosman 14 13 4 2 1 0 0 1 0 1 4 0 0 0 4
0.286 0.429 Michael Swoboda 14 14 4 1 3 4 0 0 0 0 2 2 0 0 6
0.263 0.158 Kyle Bardouche 20 19 5 3 2 3 0 1 0 1 3 0 0 0 3
0.231 0.231 Erik Malueg 15 13 3 0 0 1 0 1 0 2 3 0 0 0 3
0.200 0.200 Jim Kosman 6 5 1 3 1 0 0 0 0 1 1 0 0 0 1
0.200 0.200 Wayne Kinjerski 5 5 1 1 0 0 0 0 0 0 1 0 0 0 1
0.118 0.118 Kent Bardouche 18 17 2 5 1 1 0 2 2 1 2 0 0 0 2


 BA = batting avg  H = hits  SAC = sacrifice fly  1B = singles  TB = total bases reached
 SLG = slugging percent  FC = fielders choice  FB = foul ball outs  2B = doubles  
 PA = plate appearances  R = runs  SO = strike out  3B = triples  
 AB = at bats  RBI = runs batted in  BB = walks  HR = home runs  weekly trends